Find Your Wiper Blade Size
Find the right Rain-X® wiper blade for your vehicle
Plymouth
| Model | Year | Fits | Arm Type | (Blade Length in Inches) | |||
|---|---|---|---|---|---|---|---|
| Driver | Passenger | Rear | |||||
| Acclaim | 1995-89 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Arrow | 1978-76 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Arrow | 1980-79 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Arrow | 1980-79 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Arrow | 1982-81 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Barracuda | 1974-70 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Belvedere | 1970-57 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | ||
| Breeze | 2000-96 | All Rain-X Wiper Blades | Large J-Hook | 22 | 22 | ||
| Caravelle | 1988-85 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Caravelle | 1989 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Champ | 1982-79 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Colt | 1984-78 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Colt | 1988-85 | All Rain-X Wiper Blades | Twin Screw Bayonet* | 19 | 17 | 18 | |
| Colt | 1994-92 | All Rain-X Wiper Blades | Small J-Hook | 16 | |||
| Colt | 1995-89 | All Rain-X Wiper Blades | Small J-Hook | 20 | 19 | ||
| Conquest | 1986-84 | All Rain-X Wiper Blades | Small Pin | 19 | 19 | 17 | |
| Cricket | 1973-71 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | ||
| Cuda | 1974-70 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Fury | 1964-57 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | ||
| Fury | 1968-65 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Fury | 1973-69 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Fury | 1978-74 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Fury I | 1968 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Fury I | 1973-69 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Fury I | 1974 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Fury II | 1968-65 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Fury II | 1973-69 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Fury II | 1974 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Fury III | 1968-65 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Fury III | 1973-69 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Fury III | 1974 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Gran Fury | 1973-72 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Gran Fury | 1977-74 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Gran Fury | 1989-80 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Grand Voyager | 1990-88 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | 16 | |
| Grand Voyager | 1993-91 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | 18 | |
| Grand Voyager | 1994 | All Rain-X Wiper Blades | Small J-Hook | 22 | 18 | 18 | |
| Grand Voyager | 1995 | All Rain-X Wiper Blades | Small J-Hook | 22 | 22 | 18 | |
| Grand Voyager | 2000-96 | All Rain-X Wiper Blades | Small J-Hook | 28 | 28 | 18 | |
| Horizon | 1990-78 | All Rain-X Wiper Blades | Bayonet | 16 | 16 | 18 | |
| Laser | 1991-90 | All Rain-X Wiper Blades | Twin Screw Bayonet* | 20 | 20 | 18 | |
| Laser | 1994-92 | All Rain-X Wiper Blades | Small J-Hook | 20 | 20 | 18 | |
| Neon | 1999-95 | All Rain-X Wiper Blades | Small J-Hook | 21 | 18 | ||
| Neon | 2001-00 | All Rain-X Wiper Blades | Small J-Hook | 22 | 19 | ||
| PB100 | 1980-75 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB100 Van | 1974 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB150 | 1983-81 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB200 | 1980-75 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB200 Van | 1974 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB250 | 1983-81 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB300 | 1980-75 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB300 Van | 1974 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| PB350 | 1983-81 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Prowler | 1997 | All Rain-X Wiper Blades | Small J-Hook | 17 | 19 | ||
| Prowler | 2001-99 | All Rain-X Wiper Blades | Small J-Hook | 17 | 19 | ||
| Reliant | 1989-81 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Roadrunner | 1975 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Sapporo | 1983-78 | All Rain-X Wiper Blades | Small Pin | 17 | 17 | ||
| Satellite | 1974-68 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Savoy | 1964-57 | All Rain-X Wiper Blades | Small Pin | 16 | 16 | ||
| Scamp | 1983 | All Rain-X Wiper Blades | Bayonet | 16 | 16 | ||
| Sundance | 1994-87 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | ||
| Trailduster | 1981-74 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Valiant | 1971 | All Rain-X Wiper Blades | Small J-Hook | 16 | 16 | ||
| VIP | 1967 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | ||
| Volare | 1980-76 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | 16 | |
| Voyager | 1990-84 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | 16 | |
| Voyager | 1992-91 | All Rain-X Wiper Blades | Small Pin | 18 | 18 | 18 | |
| Voyager | 1993 | All Rain-X Wiper Blades | Small J-Hook | 18 | 18 | 18 | |
| Voyager | 1994 | All Rain-X Wiper Blades | Small J-Hook | 22 | 18 | 18 | |
| Voyager | 1995 | All Rain-X Wiper Blades | Small J-Hook | 22 | 22 | 18 | |
| Voyager | 2000-96 | All Rain-X Wiper Blades | Small J-Hook | 28 | 28 | 18 | |
Wiper blade lengths in red are only available for Rain-X® Weatherbeater and Rain-X Heavy Duty.
*Rain-X Wiper blades are not available for this model at this length. Requires OEM replacement part. Contact your vehicle manufacturer.
To order saddle adapters or replacement adapters, please call 800-237-8645, option #4.
